Mankapur, Nagpur, Maharashtra
GST No. 27AXWPT2643R1Z7
Approx. Rs 40,276 / UnitGet Latest Price
Product Details:Strength | 40 mg |
Packaging size | 4 x 28 soft Capsules |
Brand | Enzalutamide |
Composition | Xtandi |
Manufacturer | Astellas |
Treatment | Oral Use |
Form | Soft Capsules |
Approx. Rs 4,386 / BoxGet Latest Price
Product Details:Brand | Lenalid 15 |
Manufacturer | Natco |
Packaging size | 30x1 Capsules |
Form | Capsules |
Available Dose | 5,10,25 mg |
Packaging Type | Box |
Approx. Rs 46,872 / PackGet Latest Price
Product Details:Brand | Tecfidera |
Strength | 120 mg |
Prescription/Non prescription | Prescription |
Usage | Anti-Infective |
Form | Capsules |
Packaging Type | Packet |
Type Of Medicines | Allopathic |
Approx. Rs 718 / PacketGet Latest Price
Product Details:Packaging Size | 60 Capsules |
Manufacturer | Boehringer Ingelheim |
Composition | Pradaxa Dabigatran Etexilate |
Form | Capsules |
Dose | 75mg,110mg,150mg |
Pack Type | Box |
Approx. Rs 139.92 / PackGet Latest Price
Product Details:Strength | 200 mg |
Manufacturer | Cipla |
Pack Size | 10 x 10 Capsules |
Brand | Cobix 200 |
Pack Type | Box |
Form | Capsules |
Approx. Rs 855 / BottleGet Latest Price
Product Details:Manufacturer | Natco Pharma Ltd. |
Treatment | Anti- Cancer |
Prescription/Non prescription | Non prescription |
Form | capsule |
Therapeutic Uses | Anti- Cancer |
Strength | 100 mg |
Product Price :Get Latest Price
Product Details:Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Generic Name | Regorafenib |
Type | Allopathic |
Form | Tablet |
Therapeutic Uses | Anti Cancer |
Approx. Rs 15 / PackGet Latest Price
Product Details:Treatment | acidity |
Type | Antacid |
Usage/Application | Medical |
Model Type | Capusle |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 884 / BoxGet Latest Price
Product Details:Packaging Size | 1 Strip of 14 Capsules |
Brand | Lyrica (Pfizer) |
Composition | Pregabalin Capsules I.P |
Form | Capsules |
Packaging Type | Box |
Available Dose | 75 mg,150 mg |
Approx. Rs 2,330.4 / PackGet Latest Price
Product Details:Packaging size | 28 Capsules |
Composition | Novartis Nilotinib Capsules |
Manufacturer | Tasigna |
Form | Capsule |
Dosage | 150 mg |
Pack Type | Box |
Approx. Rs 42,540 / PackGet Latest Price
Product Details:Brand | Pomalid |
Dose | 4 mg |
Pack Size | 21 Capsules |
Pack Type | Box |
Manufacturer | Natco |
Approx. Rs 982.54 / PackGet Latest Price
Product Details:Packaging Size | 25000 UI |
Composition | De Liberacion Retardada |
Form | Capsules |
Dose | 200,300 mg |
Brand | Creon |
Explore More Products
4.2/5
Rated by 60 Users
© Parikshit Tiwari. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited