Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Packaging Size | 25000 UI |
| Composition | De Liberacion Retardada |
| Form | Capsules |
| Dose | 200,300 mg |
| Brand | Creon |
Approx. Rs 69 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*20 Tablets |
| Brand | Revlamer |
| Prescription/Non prescription | Prescription |
Approx. Rs 40,276 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Soft Capsules |
| Composition | Xtandi |
| Manufacturer | Astellas |
| Treatment | Oral Use |
| Brand | Enzalutamide |
| Packaging size | 4 x 28 soft Capsules |
Approx. Rs 7,920 / StripGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Brand | Regonat |
| Manufacturer | Nacto |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Packaging Size | 3 x 28 |
| Brand | Regonat |
| Composition | Regorafenib |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Approx. Rs 4,386 / BoxGet Latest Price
Product Details:| Manufacturer | Natco |
| Brand | Lenalid 15 |
| Form | Capsules |
| Packaging size | 30x1 Capsules |
| Available Dose | 5,10,25 mg |
| Packaging Type | Box |
Approx. Rs 17,743.7 / BoxGet Latest Price
Product Details:| Manufacturer | Pfizer |
| Form | Capsules |
| Dose | 12.5 mg |
| Composition | Sunitinib |
| Pack Type | Box |
| Pack Size | 28 Hard Capsules |
Approx. Rs 7,920 / StripeGet Latest Price
Product Details:| Treatment | Anti-Cancer |
| Generic Name | Regorafenib |
| Type | Allopathic |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Therapeutic Uses | Anti Cancer |
Approx. Rs 139.92 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Manufacturer | Cipla |
| Pack Size | 10 x 10 Capsules |
| Brand | Cobix 200 |
| Pack Type | Box |
| Form | Capsules |
Approx. Rs 718 / STRIPEGet Latest Price
Product Details:| Manufacturer | Boehringer Ingelheim |
| Composition | Pradaxa Dabigatran Etexilate |
| Packaging Size | 60 Capsules |
| Form | Capsules |
| Dose | 75mg,110mg,150mg |
| Pack Type | Box |
Approx. Rs 188 / BoxGet Latest Price
Product Details:| Brand | Posid |
| Form | Injection |
| Strength | 100mg |
| Packaging | 100mg/5ml |
| Composition | Etoposide |
Approx. Rs 126 / StripGet Latest Price
Product Details:| Dose | 10 mg |
| Product Type | Finished Product |
| Do You Offer Generic | Yes |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Composition | Isotretinoin |
Approx. Rs 1,920 / BottleGet Latest Price
Product Details:| Brand | Pomalid |
| Dose | 4 mg |
| Pack Size | 21 Capsules |
| Pack Type | Box |
| Manufacturer | Natco |
Product Price :Get Latest Price
Product Details:| Brand | Tecfidera |
| Strength | 120 mg |
| Usage | Anti-Infective |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Packaging Type | Packet |
| Type Of Medicines | Allopathic |
Approx. Rs 855 / BoxGet Latest Price
Product Details:| Treatment | Anti- Cancer |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Natco Pharma Ltd. |
| Form | capsule |
| Therapeutic Uses | Anti- Cancer |
| Strength | 100 mg |
Approx. Rs 15 / StripeGet Latest Price
Product Details:| Treatment | acidity |
| Type | Antacid |
| Model Type | Capusle |
| Form | Tablet |
| Usage/Application | Medical |
| Country of Origin | Made in India |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited