Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,550 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Manufacturer | Cipla Ltd |
Composition | Tenofovir (300 mg) + Lamivudine (300 mg) |
Treatment | (HIV) infections |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 2,420 / BottleGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Treatment | (HIV) infections |
Composition | Tenofovir (300 mg) + Emtricitabine (200 mg |
Packaging Size | 30 |
Form | Tablet |
Approx. Rs 1,540 / BottleGet Latest Price
Product Details:Manufacturer | Hetero Healthcare Ltd. |
Prescription/Non prescription | Non prescription |
Treatment | hepatitis B virus (HBV) |
Composition | Tenofovir |
Form | Tablet |
Strength | 300 Mg + 200 mg |
Approx. Rs 1,725 / BottleGet Latest Price
Product Details:Manufacturer | Hetero Labs |
Prescription/Non prescription | Non prescription |
Treatment | HIV |
Composition | Emtricitabine & tenofovir Alafenamide & Dolutegravir |
Packaging Size | 1x30 |
Packaging Type | Box |
Usage / Application | Personal |
Strength | 200mg+25mg+50mg |
Active Ingredients | Emtricitabine & tenofovir Alafenamide & Dolutegravir |
Approx. Rs 1,550 / BottleGet Latest Price
Product Details:Strength | 25 Mg |
Brand | Hepbest |
Treatment | Anti HIV |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Indication | HBV Infection |
Approx. Rs 2,600 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Trioday |
Manufacturer | Cipla Ltd |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottle |
Approx. Rs 700 / BottleGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Brand | Efavir |
Prescription/Non prescription | Non prescription |
Packaging Size | 30 Tablets |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 1,650 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Efavir |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 600 mg |
Approx. Rs 2,490 / BottleGet Latest Price
Product Details:Manufacturer | Mylan |
Brand | Teevir |
Prescription/Non prescription | Non prescription |
Treatment | Anti-HIV |
Packaging Size | 30 Tablets |
Form | Tablet |
Packaging Type | Bottle |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Viropil |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 Months |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:Packaging Size | 120 Tablets |
Brand | Alltera |
Manufacturer | Mylan |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200 mg/50mg |
Approx. Rs 2,445 / BottleGet Latest Price
Product Details:Packaging Size | 120 Tablets |
Brand | Lopimune |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 14,000 / BottleGet Latest Price
Product Details:Packaging Size | 28 Tablet |
Form | Tablet |
Manufacturer | Cipla |
Prescription/Non prescription | Non Prescription |
Treatment | Hepatitis C |
Strength | 400 mg + 100 mg |
Brand | Hepcvel |
Grade Standard | Medicine Grade |
Packaging Type | Bottles |
Medicine Type | Allopathic |
Approx. Rs 753 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Tenof EM |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200 + 300mg |
Packaging Type | Bottle |
Approx. Rs 1,936 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Tenvir |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200 + 300mg |
Approx. Rs 1,933.41 / BottleGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Composition | Efavirenz |
Treatment | Anti-Hiv |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottle |
Approx. Rs 2,996 / BottleGet Latest Price
Product Details:Packaging Size | 1x30 |
Manufacturer | EMCURE PHARMACEUTICALS LTD |
Treatment | HIV infection |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottles and Strips |
Contains | Lopinavir (200 mg) + Ritonavir (50 mg) |
Approx. Rs 143.89 / BottleGet Latest Price
Product Details:Packaging Size | 1x10 |
Manufacturer | Cipla Ltd |
Treatment | Anti HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 100 Mg |
Approx. Rs 175 / BottleGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Brand | Duovir |
Prescription/Non prescription | Non prescription |
Treatment | Anti-HIV |
Packaging Size | 50 Tablets |
Form | Tablet |
Approx. Rs 1,000 / BOTTLEGet Latest Price
Product Details:Strength | 600 + 300mg |
Packaging Size | 30 Tablets |
Brand | Albavir |
Manufacturer | Mylan |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Gender | Unisex |
Approx. Rs 750 / BottleGet Latest Price
Product Details:Packaging Size | 1 x 60 |
Composition | Zidovudine |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 Months |
Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:Packaging Size | 10 x 10 |
Brand | Heptavir |
Treatment | HBV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 100 mg |
Packaging Type | Strips |
Approx. Rs 115 / StripeGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Brand | Lamivir HBV |
Prescription/Non prescription | Non prescription |
Treatment | Anti-HIV |
Packaging Size | 10 x 10 |
Form | Tablet |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited