Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 6,245 / VialGet Latest Price
Product Details:| Dose/Strength | 3.5 mg |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Treatment | Anti cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Contains | Bortezomib |
| Strength | 3.5 Mg |
Approx. Rs 9,040 / VialGet Latest Price
Product Details:| Brand | Bortenat |
| Manufacturer | Nacto |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Strength | 2mg |
| Packaging Type | Vial |
Approx. Rs 3,520 / VialGet Latest Price
Product Details:| Brand | Bortenat |
| Manufacturer | Nacto |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Strength | 3.5 mg |
| Packaging Type | Vial |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 100mg |
| Brand | Erlonat |
| Manufacturer | Nacto Pharma |
| Form | Tablet |
| Therapeutic Uses | Anti-Cancer |
Approx. Rs 59 / VialGet Latest Price
Product Details:| Packaging Size | Powder for Injc |
| Brand | Cycloxan |
| Composition | Cylcophosphamide |
| Manufacturer | Zydus |
| Treatment | Oncology |
| Prescription/Non prescription | Non prescription |
Approx. Rs 6,330 / vialGet Latest Price
Product Details:| Manufacturer | Natco Pharma Ltd. |
| Treatment | Anti cancer |
| Prescription/Non prescription | Prescription |
| Brand | Bortenat |
| Form | Injection |
| Therapeutic Uses | Anti Cancer |
| Strength | 2 mg |
Approx. Rs 4,140 / VialGet Latest Price
Product Details:| Manufacturer | Natco Pharma Ltd. |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 3.5 mg |
| generic name | Bortenat 3.5mg |
Approx. Rs 28,800 / BottleGet Latest Price
Product Details:| Manufacturer | Celon |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Brand | Celbira |
| Form | Tablet |
Approx. Rs 1,700 / BottleGet Latest Price
Product Details:| Manufacturer | Celon Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Lenalidomide |
| Treatment | anemia |
| Form | Tablet |
| Strength | 10 Mg |
Approx. Rs 3,620 / VialGet Latest Price
Product Details:| Manufacturer | Intas |
| Strength | 2 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Borviz |
| Form | Injection |
| Packaging Type | Vial |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Manufacturer | Intas |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Brand | Borviz |
| Form | Injection |
| Strength | 3.5mg |
Approx. Rs 60 / VialGet Latest Price
Product Details:| Dosage Form | 250 & 500 mg |
| Packaging | Vial |
| Mail Order Pharmacy | Available |
| Mode Of Payment | Online |
| Medicine Type | Alopathic |
Approx. Rs 22,750 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Therapeutic Uses | AntiCancer |
| Country of Origin | Made in India |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Composition | Gemcitabine |
| Packaging Size | 3 vials |
| Form | Injection |
| Treatment | Anti-Cancer |
Product Price :Get Latest Price
Product Details:| Composition | Cyterabine |
| Prescription/Non prescription | Non prescription |
| Packaging Size | Injc |
| Brand | Cytalon |
| Manufacturer | Celon |
Product Price :Get Latest Price
Product Details:| Packaging Type | Box |
| Brand | Zydus |
| Country of Origin | Made in India |
| Strength | 1mg |
| Composition | Ifosomide |
Approx. Rs 18,441 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Manufacturer | Glenmark Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | AntiCancer |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited