Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 14,600 / BottleGet Latest Price
Product Details:| Strength | 100mg + 400 mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Hetero |
| Packaging Type | Bottles |
| Brand | Velasof |
| Form | Tablet |
| Therapeutic Uses | HBC |
Approx. Rs 3,510.8 / BottleGet Latest Price
Product Details:| Manufacturer | Emcure |
| Treatment | Anti-HIV |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Tablets |
| Brand | Spegran |
| Form | Tablet |
| Strength | 50 + 200 + 25mg |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Sofokast |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:| Strength | 90 mg + 400 mg |
| Packaging Size | 28 Tablets |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Hepcivir L |
| Manufacturer | Cipla Ltd |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Approx. Rs 17,500 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Brand | Ledifos |
| Strength | 90 mg + 400 mg |
| Manufacturer | Hetero |
| Form | Tablet |
| Packaging Type | Bottles |
Approx. Rs 15,700 / BottleGet Latest Price
Product Details:| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Brand | Hepcinat LP |
| Manufacturer | Nacto |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottles |
Approx. Rs 3,800 / BottleGet Latest Price
Product Details:| Composition | Dolutegravir Emtricitabine Tenofovir Alafenamide |
| Treatment | Anti-HIV |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Tablets |
| Brand | Spegran |
| Form | Tablet |
Approx. Rs 1,488.14 / BOTTLEGet Latest Price
Product Details:| Manufacturer | NATCO PHARMA LTD |
| Composition | Tenofovir Alafenamide |
| Treatment | Chronic hepatitis B (HBV) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | strips |
Approx. Rs 2,475 / BottleGet Latest Price
Product Details:| Strength | 400 Mg |
| Composition | Sofosbuvir 400mg |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Natco |
| Form | Tablet |
| Packaging Size | 28 Tabltes |
| Packaging Type | Bottles |
Approx. Rs 1,054 / BottleGet Latest Price
Product Details:| Composition | Tenofovir (300 mg) + Emtricitabine (200 mg) |
| Treatment | HIV |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Tablets |
| Manufacturer | MYLAN |
| Form | Tablet |
Approx. Rs 17,400 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Zydus |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Brand | Sovihep |
Approx. Rs 16,900 / BottleGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packaging Size | 15 Tablets |
| Brand | Hepcivir |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Approx. Rs 14,500 / BottleGet Latest Price
Product Details:| Strength | 100 mg+400 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Velasof |
| Packaging Type | Bottles |
| Generic Name | Velpatasvir Sofosbuvir |
Approx. Rs 14,000 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Strength | 60 + 400mg |
| Manufacturer | Nacto |
| Form | Tablet |
| Packaging Type | Bottles |
Approx. Rs 14,800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 3 Bottle |
| Strength | 400mg +100 mg |
| Form | Tablets |
| Brand | Sovihrp V |
| Manufacturer | Zydus |
| Packaging Type | Bottle |
| 1 | 3 |
Approx. Rs 4,800 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Manufacturer | Hetero |
| Packaging Type | Bottles |
Approx. Rs 4,650 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Natdac |
| Manufacturer | Nacto |
| Therapeutic Uses | HBC |
| Packaging Type | Bottles |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Non prescription |
| Brand | Hepcinat |
| Strength | 400 mg |
| Manufacturer | Nacto |
| Form | Tablet |
| Packaging Type | Bottles |
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Composition | Stavudine Lamivudine Efavirenz |
| Treatment | Anti-HIV |
| Prescription/Non prescription | Non prescription |
| Brand | Levemir |
| Form | Injection |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited