Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,059.96 / BottleGet Latest Price
Product Details:Composition | Exemestane |
Manufacturer | Natco Pharma Ltd. |
Treatment | breast cancer |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Category | Breast Cancer |
Generic Name | Xtane |
Approx. Rs 300 / UnitGet Latest Price
Product Details:Brand | Celofos , Ifex-M |
Dose Strength | 1 g |
Category | Testicular cancer |
Type | Allopathic |
Dosage Form | Injection |
Packaging Type | Vial |
Approx. Rs 218 / BoxGet Latest Price
Product Details:Packaging Size | 1 x 10 |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 months |
Therapeutic Uses | Breast Cancer |
Approx. Rs 1,013 / BottleGet Latest Price
Product Details:Strength | 10 mg |
Manufacturer | DR. REDDY'S LABORATORIES LTD |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Gender | Unisex |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 5,280 / BottleGet Latest Price
Product Details:Strength | 150 Mg |
Brand | Erlocip 150 |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Approx. Rs 358 / PieceGet Latest Price
Product Details:Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Therapeutic Uses | Anti-Cancer |
Strength | 50 mg |
Country of Origin | Made in India |
Approx. Rs 59 / UnitGet Latest Price
Product Details:Packaging Size | Powder for imjcClclophosphamide |
Brand | Cycloxan |
Composition | Cyclophosphamide |
Manufacturer | Biochem |
Treatment | oncology |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. Rs 15,946.53 / BottleGet Latest Price
Product Details:Packaging Size | 1x10 |
Manufacturer | Mfr: Natco Pharma Ltd |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Strength | 4 mg |
Approx. Rs 8,190.25 / BottleGet Latest Price
Product Details:Brand | Pomalid |
Manufacturer | Nacto |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 2 mg |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Erlonat |
Manufacturer | Nacto Pharma |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 150 mg |
Approx. Rs 12,900 / BottleGet Latest Price
Product Details:Brand | Pomired |
Treatment | Multiple Myeloma / Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 4 mg |
Country of Origin | Made in India |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:Packaging Size | 60 Tablets |
Brand | Dasanat |
Manufacturer | Nacto Pharma |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 50 mg |
Packaging Type | Bottle |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 G |
Brand | Endoxan |
Composition | Cyclophosphamid |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Brand | Zolistra |
Composition | Zoledronic Acid |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 225 / VialGet Latest Price
Product Details:Packaging Size | 10 ml |
Composition | Methotrexate |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Country of Origin | Made in India |
Approx. Rs 451 / PieceGet Latest Price
Product Details:Composition | Dacarbazine |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Country of Origin | Made in India |
Approx. Rs 252 / UnitGet Latest Price
Product Details:Brand | Cytalon |
Manufacturer | Celon , Baxter |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Packaging Type | Vial |
Approx. Rs 134 / UnitGet Latest Price
Product Details:Brand | Celdaz |
Manufacturer | Celon |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 200 mg |
Category | Hodgkin's lymphoma |
Approx. Rs 95 / UnitGet Latest Price
Product Details:Brand | Leucovorin , Shilstine , Biovorin |
Treatment | Anti-Cancer |
Usage/Application | Hospital and Clinical |
Product Type | Finished Product |
Strength | 50 mg |
Form | Injection |
Approx. Rs 72 / UnitGet Latest Price
Product Details:Brand | Phoxelon , Endoxan, Cycloxan |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 1000 mg |
Packaging Type | Vial |
Approx. Rs 7,412 / BottleGet Latest Price
Product Details:Composition | Dactinomycin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Therapeutic Uses | Anti-Cancer |
Country of Origin | Made in India |
Approx. Rs 72 / UnitGet Latest Price
Product Details:Packaging Size | 1 x 30 |
Brand | Endoxan |
Composition | Cyclophosphamide |
Prescription/Non prescription | Non prescription |
Approx. Rs 46,872 / PackGet Latest Price
Product Details:Packaging size | 30 Tablets |
Composition | Votubia Tablets Everolimus |
Manufacturer | Novartis |
Form | Tablet |
Strength | 2.5 mg |
Pack Type | Packet |
Approx. Rs 2,692.8 / VialGet Latest Price
Product Details:Packaging Size | Injc |
Brand | Farmorubicin RD |
Composition | Epirubicin |
Manufacturer | Pfizer |
Treatment | Oncology |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. Rs 420 / PieceGet Latest Price
Product Details:Packaging Size | 5 ml |
Composition | Etoposide |
Packaging | Vial |
Treatment | Anti-Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Country of Origin | Made in India |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Packaging Size | 5 ml |
Composition | Irinotecan |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Country of Origin | Made in India |
Approx. Rs 2,416 / StripGet Latest Price
Product Details:Manufacturer | NOVARTIS INDIA LTD |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Therapeutic Uses | Anti cancer |
Strength | 150 mg |
Product Price :Get Latest Price
Product Details:Composition | Epirubicin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Anti-Cancer |
Strength | 10 mg |
Approx. Rs 1,182 / UnitGet Latest Price
Product Details:Brand | Alrubicin |
Manufacturer | Alkem , Pfizer |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 50 mg |
Approx. Rs 46.62 / VialGet Latest Price
Product Details:Brand | Phoxelon , Endoxan , Cycloxan |
Composition | Cyclophosphamide |
Prescription/Non prescription | Non prescription |
Strength | 500 mg |
Form | Injection |
Treatment | Anti-Cancer |
Manufactured By | Baxter |
Country of Origin | Made in India |
Packaging Type | Vial |
Approx. Rs 150 / UnitGet Latest Price
Product Details:Composition | Cyclophosphamide |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Country of Origin | Made in India |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Packaging Size | 1 G |
Composition | Ifosfamide |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 18 months |
Therapeutic Uses | Anti-Cancer |
Country of Origin | Made in India |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited