Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,059.96 / BottleGet Latest Price
Product Details:| Composition | Exemestane |
| Manufacturer | Natco Pharma Ltd. |
| Treatment | breast cancer |
| Form | Tablet |
| Category | Breast Cancer |
| Generic Name | Xtane |
| Prescription/Non prescription | Non Prescription |
Approx. Rs 59 / VialGet Latest Price
Product Details:| Packaging Size | Powder for imjcClclophosphamide |
| Brand | Cycloxan |
| Composition | Cyclophosphamide |
| Manufacturer | Biochem |
| Treatment | oncology |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 150 mg |
| Brand | Erlonat |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Nacto Pharma |
| Form | Tablet |
Approx. Rs 50 / VialGet Latest Price
Product Details:| Packaging Size | 1 G |
| Brand | Endoxan |
| Composition | Cyclophosphamid |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Approx. Rs 72 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Cyclophosphamide |
| Brand | Endoxan |
| Packaging Size | 1 x 30 |
Approx. Rs 47 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Phoxelon , Endoxan , Cycloxan |
| Composition | Cyclophosphamide |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Treatment | Anti-Cancer |
| Manufactured By | Baxter |
| Country of Origin | Made in India |
| Packaging Type | Vial |
Approx. Rs 72 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Phoxelon , Endoxan, Cycloxan |
| Form | Injection |
| Treatment | Anti-Cancer |
| Packaging Type | Vial |
Approx. Rs 1,013 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | DR. REDDY'S LABORATORIES LTD |
| Prescription/Non prescription | Non Prescription |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Gender | Unisex |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Strength | 50 mg |
| Brand | Dasanat |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Nacto Pharma |
| Form | Tablet |
| Packaging Type | Bottle |
Approx. Rs 15,000 / BoxGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Therapeutic Uses | Breast Cancer |
| Treatment | Anti-Cancer |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Composition | Cyclophosphamide |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 451 / PieceGet Latest Price
Product Details:| Composition | Dacarbazine |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Composition | Irinotecan |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Strength | 50 mg |
| Treatment | Anti-Cancer |
| Product Type | Finished Product |
| Usage/Application | Hospital and Clinical |
| Brand | Leucovorin , Shilstine , Biovorin |
| Form | Injection |
Approx. Rs 51 / PieceGet Latest Price
Product Details:| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Vinlon |
| Manufacturer | Celon |
| Shelf Life | 24 months |
| Brand | Vinlon |
Approx. Rs 252 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Cytalon |
| Form | Injection |
| Treatment | Anti-Cancer |
| Manufacturer | Celon , Baxter |
| Country of Origin | Made in India |
| Packaging Type | Vial |
Approx. Rs 110 / VialGet Latest Price
Product Details:| Composition | Zoledronic Acid |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Brand | Zolistra |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 46,873 / PackGet Latest Price
Product Details:| Packaging size | 30 Tablets |
| Strength | 2.5 mg |
| Composition | Votubia Tablets Everolimus |
| Manufacturer | Novartis |
| Form | Tablet |
| Pack Type | Packet |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 G |
| Composition | Ifosfamide |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Therapeutic Uses | Anti-Cancer |
| Country of Origin | Made in India |
Approx. Rs 134 / PieceGet Latest Price
Product Details:| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Celdaz |
| Form | Injection |
| Treatment | Anti-Cancer |
| Manufacturer | Celon |
| Category | Hodgkin's lymphoma |
Product Price :Get Latest Price
Product Details:| Packaging Type | Vial |
| Category | Testicular cancer |
| Dose Strength | 1 g |
| Dosage Form | Injection |
| Type | Allopathic |
| Brand | Celofos , Ifex-M |
Approx. Rs 2,416 / BoxGet Latest Price
Product Details:| Manufacturer | NOVARTIS INDIA LTD |
| Prescription/Non prescription | Prescription |
| Strength | 150 mg |
| Treatment | Lung Cancer |
| Form | Tablet |
| Therapeutic Uses | Anti cancer |
Approx. Rs 8,190.25 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Pomalid |
| Manufacturer | Nacto |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Composition | Methotrexate |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 420 / VialGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Composition | Etoposide |
| Packaging | Vial |
| Dosage Form | Injection |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 15,946.53 / BottleGet Latest Price
Product Details:| Packaging Size | 1x10 |
| Strength | 4 mg |
| Manufacturer | Mfr: Natco Pharma Ltd |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Capsules |
Approx. Rs 2,692.8 / VialGet Latest Price
Product Details:| Packaging Size | Injc |
| Brand | Farmorubicin RD |
| Composition | Epirubicin |
| Treatment | Oncology |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
Approx. Rs 12,900 / BottleGet Latest Price
Product Details:| Strength | 4 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Pomired |
| Form | Tablet |
| Treatment | Multiple Myeloma / Anti Cancer |
| Country of Origin | Made in India |
Approx. Rs 1,182 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Vial |
| Prescription/Non prescription | Non prescription |
| Brand | Alrubicin |
| Form | Injection |
| Treatment | Anti-Cancer |
| Manufacturer | Alkem , Pfizer |
| Country of Origin | Made in India |
Approx. Rs 5,280 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Non Prescription |
| Treatment | Anti Cancer |
| Strength | 150 Mg |
| Brand | Erlocip 150 |
| Manufacturer | Cipla |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Epirubicin |
| Form | Injection |
| Therapeutic Uses | Anti-Cancer |
| Treatment | Anti-Cancer |
Approx. Rs 7,412 / VialGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Composition | Dactinomycin |
| Form | Injection |
| Therapeutic Uses | Anti-Cancer |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Approx. Rs 1,161.25 / VialGet Latest Price
Product Details:| Manufacturer | Neon Laboratories Ltd |
| Country of Origin | Made in India |
| Salt Composition | Vinorelbine (10mg) |
| Brand | Neoben |
| Strength | 10mg |
Product Price :Get Latest Price
Product Details:| Strength | 50 mg |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 18 months |
| Therapeutic Uses | Anti-Cancer |
| Country of Origin | Made in India |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited