Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 CAPSULES |
Strength | 200MG |
Composition | MOLNUPIRAVIR |
Treatment | ANTI VIRAL |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:Strength | 400 mg |
Packaging Size | 28 Tablets |
Composition | Velpatasvir (100 mg) + Sofosbuvir (400 mg) |
Treatment | chronic hepatitis C infection |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Velpanat |
Manufacturer | NATCO PHARMA LTD |
Packaging Type | Bottles |
Country of Origin | Made in India |
Approx. Rs 3,890 / BottleGet Latest Price
Product Details:Manufacturer | Emcure |
Brand | Instgra |
Composition | Dolutegravir |
Packaging Size | 30 tablets |
Form | Tablet |
Dose | 50 mg |
Approx. Rs 229.1 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 1x10 |
Packaging Type | Strip |
Drug Name | Linezolid |
Strength | 600 mg |
Generic Name | Linezolid |
Manufacturer | Alkem Laboratories Ltd. |
Approx. Rs 12.39 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets Per Strip |
Form | Tablet |
Prescription/Non prescription | Non Prescription |
Treatment | Anti MAlerial |
Strength | 250 Mg |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Packaging Type | Strips |
Medicine Type | Allopathic |
I Deal In | New Only |
Number Of Tablet | 10 |
Gender | Unisex |
Approx. Rs 3,510.8 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Viropil |
Manufacturer | Emcure |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 181.33 / StripGet Latest Price
Product Details:Usage/Application | Anti Acne |
Drug Name | Isotretinoin |
Product Type | Finished Product |
Manufacturer | Cipla |
Strength | 10 mg |
Approx. Rs 164.5 / BoxGet Latest Price
Product Details:Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Composition | Rifaximin |
Form | Tablet |
Brand | Rifagut |
Usage / Application | Personal |
Strength | 200 mg |
Approx. Rs 14,000 / BottleGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Strength | 100mg + 400 mg |
Treatment | Hepatitis C |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 1,590 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Efmat |
Manufacturer | Mylan |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 590 / BottleGet Latest Price
Product Details:Manufacturer | Emcure |
Packaging Size | 30 Tablets |
Brand | Efcure |
Treatment | HIV-1 |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 655 / BoxGet Latest Price
Product Details:Strength | 75 mg |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Composition | Oseltamivir |
Manufactured By | Cipla |
Form | Capsule |
Therapeutic Uses | Anti Viral |
Packaging Type | Strips |
Country of Origin | Made in India |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited