Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 CAPSULES |
Strength | 200MG |
Composition | MOLNUPIRAVIR |
Treatment | ANTI VIRAL |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 181.33 / StripGet Latest Price
Product Details:Usage/Application | Anti Acne |
Drug Name | Isotretinoin |
Product Type | Finished Product |
Manufacturer | Cipla |
Strength | 10 mg |
Approx. Rs 229.1 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 1x10 |
Packaging Type | Strip |
Drug Name | Linezolid |
Strength | 600 mg |
Generic Name | Linezolid |
Manufacturer | Alkem Laboratories Ltd. |
Approx. Rs 3,510.8 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Viropil |
Manufacturer | Emcure |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 629 / StripGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Composition | Oseltamivir |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Therapeutic Uses | Anti Viral |
Packaging Type | Strips |
Approx. Rs 3,890 / BottleGet Latest Price
Product Details:Packaging Size | 30 tablets |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir |
Form | Tablet |
Dose | 50 mg |
Approx. Rs 12.39 / StripGet Latest Price
Product Details:Strength | 250 Mg |
Packaging Size | 10 Tablets Per Strip |
Treatment | Anti MAlerial |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Gender | Unisex |
Number Of Tablet | 10 |
I Deal In | New Only |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 14,000 / BottleGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Strength | 100mg + 400 mg |
Treatment | Hepatitis C |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 1,590 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Efmat |
Manufacturer | Mylan |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 590 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Efcure |
Manufacturer | Emcure |
Treatment | HIV-1 |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Strength | 400 mg |
Composition | Velpatasvir (100 mg) + Sofosbuvir (400 mg) |
Treatment | chronic hepatitis C infection |
Prescription/Non prescription | Non prescription |
Manufacturer | NATCO PHARMA LTD |
Form | Tablet |
Approx. Rs 164.5 / StripGet Latest Price
Product Details:Packaging Size | 1 x 10 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Rifaximin |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200 mg |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited