Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Manufacturer | Janssen |
| Composition | Zytiga Abiraterone Acetate |
| Packaging size | 120 Tablet |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Composition | Tadalafil |
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadalista |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Strengths Available | 10mg , 20mg , 40mg,60 mg |
Approx. Rs 11 / StripeGet Latest Price
Product Details:| Composition | Tadalafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Vidalista |
| Strengths Available | 2.5 mg,5 mg,10 mg, 20 mg.40mg ,80 mg |
Approx. Rs 193 / StripGet Latest Price
Product Details:| Treatment | Type 2 diabetes |
| Composition | Teneligliptin |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Glenmark Pharmaceuticals Ltd. |
| Dosage | 20 mg |
Approx. Rs 1,801 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Abiraterone Acetate |
| Manufacturer | Samarth |
| Brand | Samtica |
| Packaging size | 120 tablets in sealed container |
| Form | Tablet |
This medication is used to treat prostate cancer. Abiraterone belongs to a class of drugs known as anti-androgens (anti-testosterone).
Approx. Rs 1,75,245 / PackGet Latest Price
Product Details:| Packaging Size | 112 Tablets |
| Brand | Nexavar |
| Composition | Sorafenib |
| Manufacturer | Bayer |
| Usage/Application | Hospital |
| Dose Strength | 200 mg |
| Packaging Type | Box |
Approx. Rs 1,015 / StripGet Latest Price
Product Details:| Manufacturer | Bayer |
| Composition | Rivaroxaban |
| Packaging Size | 14 Film Coated Tablets |
| Form | Tablet |
| Available Dose | 2.5,10,15,20 mg |
| Pack Type | Box |
Approx. Rs 954.8 / PackGet Latest Price
Product Details:| Manufacturer | Natco |
| Composition | Lenalidomide |
| Packaging size | 30 Capsules |
| Brand | Lenalid 5 |
| Form | Capsules |
| Dose | 5 mg |
Approx. Rs 1,029.76 / StripeGet Latest Price
Product Details:| Dose | 0.625 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Premarin |
| Manufactured By | Pfizer |
Approx. Rs 6,100 / BottleGet Latest Price
Product Details:| Packaging size | 30 Tablets |
| Strength | 150 mg |
| Brand | Erlocip 150 |
| Composition | Erlotinib Tablets IP |
| Manufacturer | Cipla |
| Form | Tablet |
Approx. Rs 7,200 / BottleGet Latest Price
Product Details:| Manufacturer | Glenmark |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Form | Tablet |
Approx. Rs 7,200 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Non prescription |
| Brand | Abirapro |
| Form | Tablet |
| Treatment | Anti-Cancer |
Approx. Rs 22,750 / BottleGet Latest Price
Product Details:| Manufacturer | BD |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Brand | Bdron |
| Form | Tablet |
Approx. Rs 15,600 / BottleGet Latest Price
Product Details:| Manufacturer | Cipla |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Brand | Zecyte |
| Form | Tablet |
Approx. Rs 22,700 / BottleGet Latest Price
Product Details:| Manufacturer | BD |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Brand | Bdron |
| Form | Tablet |
Approx. Rs 272 / StripGet Latest Price
Product Details:| Brand | Boehringer Ingelheim |
| Manufacturer | Lilly |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Available Dose | 2.5mg/500mg,2.5mg/1000mg |
| Composition | Jentadueto (linagliptin and metformin hydrochloride) |
| Pack Type | Box |
Approx. Rs 4,516.2 / BottleGet Latest Price
Product Details:| Manufacturer | NATCO PHARMA LTD |
| Composition | Lenalidomide |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
Approx. Rs 15,600 / BottleGet Latest Price
Product Details:| Manufacturer | Cipla |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Brand | Xbira |
| Form | Tablet |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Zydus Cadila |
| Usage | Rheumatoid arthritis |
| Composition | Adalimumab |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1 x 4 |
| Composition | Sildenafil Citrate |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
Approx. Rs 34 / StripeGet Latest Price
Product Details:| Brand | Suhagra |
| Packaging Size | 1 x 4 |
| Composition | Sildenafil Citrate |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non Prescription |
Approx. Rs 23,600 / BottleGet Latest Price
Product Details:| Manufacturer | Cipla |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 |
| Brand | Zecyte |
| Form | Tablet |
Approx. Rs 22 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Composition | Sildenafil Citrate |
| Brand | Malegra |
| Strengths Available | 50mg,100mg,200mg |
| Packaging Types | Strips |
| Mail Order Pharmacy | Available |
Approx. Rs 922.8 / STRIPEGet Latest Price
Product Details:| Manufacturer | AstraZenca |
| Composition | Ticagrelor |
| Packaging Size | 56 tablet salut selaput |
| Dose | 60 mg |
| Brand | Brilinta |
| Form | Tablet |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Manufacturer | Astrazeneca |
| Composition | Comprimes de ticagrelor |
| Packaging Size | 4 x15 tablet |
| Brand | Brilinta |
| Form | Tablet |
| Dose | 400mg/100mg/ 90 mg |
| Pack Type | Box |
Approx. Rs 720 / StripeGet Latest Price
Product Details:| Packaging Size | 1 x 10 |
| Brand | Capegard |
| Composition | Capecitabine |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Form | Tablet |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Treatment | Prevent gout attacks |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x 10 |
| Brand | Febistat |
| Form | Tablet |
| Packaging Type | Strips |
Approx. Rs 140 / boxGet Latest Price
Product Details:| Treatment | Prevent gout attacks |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 10 |
| Brand | Furic |
| Form | Tablet |
| Strength | 40 mg |
| Packaging Type | Strips |
Product Price :Get Latest Price
Product Details:| Strength | 100 mg / 40 mg |
| Form | Tablet |
| Composition | glecaprevir and pibrentasvir |
| Brand | Mavyret |
| Usage | Anti-Infective |
Approx. Rs 1,860 / BottleGet Latest Price
Product Details:| Manufacturer | Cipla Ltd |
| Packaging Size | 30 Tablets |
| Composition | Abacavir sulphate |
| Brand | Abamune |
| Form | Tablet |
| Dosage | 300 mg |
Approx. Rs 12,000 / PackGet Latest Price
Product Details:| Dose | 5 mg |
| Medicine Type | Allopathic |
| Manufacturer | Dm Pharma |
| Brand Name | Amlodin - 5 |
| Pack Size | 5 Blister Strip of 5 x 10 tablet each |
| Pack Type | Blister Strip |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited