Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 2,400 / VialGet Latest Price
Product Details:Manufacturer | Cipla |
Brand | Bleocip |
Composition | Bleomycin |
Packaging | Vial |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Approx. Rs 364 / VialGet Latest Price
Product Details:Manufacturer | Fresenius kabi , Celon , Zydus |
Strength | 50 mg |
Prescription/Non prescription | Non prescription |
Brand | Kemoplat , Celplat , Cisplat |
Treatment | Anti-Cancer |
Approx. Rs 336 / UnitGet Latest Price
Product Details:Brand | Cisplat |
Form | Injection |
Composition | Cisplatin |
Srength | 50mg |
Country of Origin | Made in India |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:Manufacturer | Glenmark |
Prescription/Non prescription | Non prescription |
Brand | Erleva |
Packaging Size | 30 Tablets |
Form | Tablet |
Treatment | Anti Cancer |
Country of Origin | Made in India |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Zyceva |
Manufacturer | Zydus |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Brand | Zyceva |
Packaging Size | 30 Tablets |
Form | Tablet |
Treatment | Anti Cancer |
Country of Origin | Made in India |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:Dosage Form | Injection |
Packaging | Vial |
Prescription/Non prescription | Non prescription |
Composition | Carboplatin |
Packaging Size | 45 ml |
Treatment | Anti-Cancer |
Approx. Rs 4,700 / VialGet Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Composition | Docetaxel |
Packaging Size | 30 Tablets |
Form | Tablet |
Therapeutic Uses | Anti-Cancer |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Shelf life | 18 months |
Composition | Dacarbazine |
Form | Injection |
Therapeutic Uses | Anti-Cancer |
Treatment | Anti-Cancer |
Approx. Rs 6,100 / BoxGet Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Composition | Afatinib Dimaleate |
Brand | Xovoltib |
Packaging Size | 4 x 7 |
Form | Tablet |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Approx. Rs 6,660 / BottleGet Latest Price
Product Details:Packaging Size | 1x10 |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Treatment of cancer |
Strength | 100 mg |
Approx. Rs 336 / VialGet Latest Price
Product Details:Brand | Celplat |
Form | Injection |
Composition | Cisplatin |
Strength | 50mg |
Country of Origin | Made in India |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:Brand | Dacilon |
Composition | Dactinomycin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 46,872 / BottleGet Latest Price
Product Details:Manufacturer | Pfizer |
Strength / Dose | 5 mg |
Packaging Size | 1 x 60 (60 Tablets) |
Packaging Type | Bottle |
Composition | Tofacitinib |
Usage/Application | Rheumatoid Arthritis |
Prescription Type | Prescription |
Approx. Rs 6,939 / BoxGet Latest Price
Product Details:Composition | Vinorelbine (50mg) |
Manufacturer | Alkem Laboratories Ltd |
Prescription/Non prescription | Non Prescription |
Treatment | Anti- Cancer |
Strength | 50 mg |
Brand | Zorelbin 50 mg |
Approx. Rs 4,352 / VialGet Latest Price
Product Details:Manufacturer | Neon Laboratories Ltd |
Prescription/Non prescription | Non prescription |
Composition | Vinorelbine (50mg) |
Packaging Size | 5 ml |
Form | Injection |
Therapeutic Uses | Anti cancer |
Treatment | Anti-Cancer |
Approx. Rs 150 / VialGet Latest Price
Product Details:Packaging Size | 5 ml |
Composition | Etoposide |
Packaging | Vial |
Treatment | Anti-Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Dosage Form | Injection |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Composition | Mitomycin |
Form | Injection |
Treatment | Anti-Cancer |
Approx. Rs 400 / VialGet Latest Price
Product Details:Strength | 1 g |
Packaging Type | Vial |
Packaging | Vial |
Dosage Form | 1 g |
Manufacturer | Zydus |
Brand | Holoxan |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Approx. Rs 501 / BottleGet Latest Price
Product Details:Strength | 100 mg |
Composition | Tamozolomid |
Brand | Natco |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Non prescription |
Shelf life | 18 months |
Form | Injection |
Therapeutic Uses | Anti-Cancer |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited