Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 12 / StripeGet Latest Price
Product Details:| Strength | 500mg |
| Form | Tablet |
| Packaging Type | Strips |
| Prescription/Non prescription | Non Prescription |
| Manufacturer | Ipca Laboratories Ltd |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Gender | Unisex |
Approx. Rs 89.7 / StripeGet Latest Price
Product Details:| Strength | 500 Mg |
| Packaging Size | 1x6 |
| Composition | Nitazoxanide |
| Treatment | Treat Diarrhea |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | LUPIN LTD |
Approx. Rs 153.74 / StripGet Latest Price
Product Details:| Manufacturer | Mankind Pharmaceuticals Ltd. |
| Strength | 625 mg |
| Composition | Amoxycillin (500 mg) + Clavulanic Acid (125 mg) |
| Treatment | bacterial infections |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Gender | Unisex |
Approx. Rs 126 / BoxGet Latest Price
Product Details:| Country of Origin | Made in India |
| Strength | 250 & 200 mg |
| Composition | Amoxicillin |
| Medicine Type | Alopathic |
| Mail Order Pharmacy | Available |
| Form | Tablets |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 100 Mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Composition | Mebendazole |
| Usage/Application | Treatment of parasitic infections |
| Form | Tablet |
| Type Of Medicines | Allopathic |
Approx. Rs 665 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Brand | Doxyguard |
| Prescription Required | No |
| Composition (Salts) | Doxycycline Hydrochloride |
| Packaging Type | Strips |
Approx. Rs 33.4 / StripGet Latest Price
Product Details:| Packaging Size | 2 ml |
| Treatment | Anti-Bacterial |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sanofi India Ltd. |
| Form | Injection |
| Therapeutic Uses | Treat allergic reactions |
| Contains | Pheniramine |
Approx. Rs 363 / BoxGet Latest Price
Product Details:| Strength | 100mg & 50mg |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Brand | Divaine |
| Size | 10 Tab |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Drug Composition | Hyoscine Butylbromide 10 mg |
| Prescription/Non prescription | Non prescription |
| Treatment | Stomach Infections |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Shelf Life | 24 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 10 Mg |
| Packaging type | Strips |
Approx. Rs 177.5 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Cefalexin |
| Treatment | bacterial infection |
| Brand | Ranbaxy |
| Manufacturer | Ranbaxy Laboratories Ltd. |
| Gender | Unisex |
| Material | Finished Product |
| Medicine Type | Allopathic |
Approx. Rs 6.71 / StripGet Latest Price
Product Details:| Composition | Prednisolone |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x10 |
| Manufacturer | Macleods Pharmaceuticals Pvt. Ltd. |
| Form | Tablet |
| Strength | 5 mg |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited