Mankapur, Nagpur, Maharashtra
GST No. 27AXWPT2643R1Z7
Approx. Rs 6.71 / StripGet Latest Price
Product Details:Packaging Size | 1x10 |
Manufacturer | Macleods Pharmaceuticals Pvt. Ltd. |
Composition | Prednisolone |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 5 mg |
Approx. Rs 11.74 / StripGet Latest Price
Product Details:Strength | 500mg |
Manufacturer | Ipca Laboratories Ltd |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Gender | Unisex |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 59.42 / BottleGet Latest Price
Product Details:Packaging Size | 30 ml |
Medicine Type | Allopathic |
Bottle Size | 30 ml |
Active Ingredient | Amoxycillin (200 mg) + Clavulanic Acid (28.5 mg) |
Form | Syrup |
Manufacturer | Glaxosmithkline Pharmaceuticals Ltd. |
composition | Amoxycillin (200 mg) + Clavulanic Acid (28.5 mg) |
Approx. Rs 33.4 / UnitGet Latest Price
Product Details:Packaging Size | 2 ml |
Manufacturer | Sanofi India Ltd. |
Treatment | Anti-Bacterial |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Treat allergic reactions |
Contains | Pheniramine |
Approx. Rs 153.74 / StripGet Latest Price
Product Details:Strength | 625 mg |
Manufacturer | Mankind Pharmaceuticals Ltd. |
Composition | Amoxycillin (500 mg) + Clavulanic Acid (125 mg) |
Treatment | bacterial infections |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Gender | Unisex |
Approx. Rs 30 / StripGet Latest Price
Product Details:Packaging Size | 1 x 10 |
Treatment | Stomach Infections |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 10 Mg |
Packaging type | Strips |
Explore More Products
4.2/5
Rated by 60 Users
© Parikshit Tiwari. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited