Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 71 / StripGet Latest Price
Product Details:Manufacturer | mankind |
Treatment | Anti-Diabetic |
Prescription/Non prescription | Non prescription |
Dose/Strength | 250 mg |
Usage/Application | Personal , Hospital Clinical |
Approx. Rs 136.4 / UnitGet Latest Price
Product Details:Strength | 40 mg |
Packaging Size | Bottle |
Manufacturer | ABBOTT HEALTHCARE PVT. LTD |
Prescription/Non prescription | Non Prescription |
Form | Liquid |
Gender | Unisex |
Approx. Rs 320 / StripGet Latest Price
Product Details:Brand | Istamet 50/500 |
Manufacturer | Sun Pharma |
Treatment | Anti-Diabetic |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Gender | Unisex |
Packaging Type | Strips |
Product Type | Finished Product |
Therapeutic Uses | Anti- Diabetic |
Approx. Rs 31.94 / StripGet Latest Price
Product Details:Manufacturer | Sanofi India Ltd |
Composition | Metformin |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Usage | To control high blood glucose levels |
Strength | 500 Mg |
Approx. Rs 142 / StripGet Latest Price
Product Details:Packaging Size | 30 |
Manufacturer | Bayer Pharmaceuticals Pvt. Ltd. |
Treatment | Anti-Diebetic |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 50 mg |
Contains | Acarbose |
Approx. Rs 21.2 / StripGet Latest Price
Product Details:Manufacturer | Franco Indian Pharmaceuticals Pvt. Ltd. |
Treatment | Anti-Diebetic |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 500 Mg |
Contains | Metformin |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited