Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 320 / StripGet Latest Price
Product Details:| Treatment | Anti-Diabetic |
| Form | Tablet |
| Brand | Istamet 50/500 |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Non Prescription |
| Gender | Unisex |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Therapeutic Uses | Anti- Diabetic |
Approx. Rs 31.94 / StripGet Latest Price
Product Details:| Composition | Metformin |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Sanofi India Ltd |
| Strength | 500 Mg |
| Usage | To control high blood glucose levels |
Approx. Rs 136.4 / UnitGet Latest Price
Product Details:| Packaging Size | Bottle |
| Prescription/Non prescription | Non Prescription |
| Strength | 40 mg |
| Form | Liquid |
| Manufacturer | ABBOTT HEALTHCARE PVT. LTD |
| Gender | Unisex |
Approx. Rs 21.2 / StripGet Latest Price
Product Details:| Treatment | Anti-Diebetic |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Franco Indian Pharmaceuticals Pvt. Ltd. |
| Form | Tablet |
| Strength | 500 Mg |
| Contains | Metformin |
Approx. Rs 71 / StripGet Latest Price
Product Details:| Manufacturer | mankind |
| Dose/Strength | 250 mg |
| Treatment | Anti-Diabetic |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal , Hospital Clinical |
Approx. Rs 142 / StripeGet Latest Price
Product Details:| Treatment | Anti-Diebetic |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 |
| Manufacturer | Bayer Pharmaceuticals Pvt. Ltd. |
| Form | Tablet |
| Strength | 50 mg |
| Contains | Acarbose |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited