Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 286 / StripGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Brand | Sevcar |
| Manufacturer | Sun pharma , Emcure , Sanofi |
| Form | Tablet |
| Strength | 800 mg |
| Packaging Type | Strips |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Dose | 50 mg/5 ml |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Composition | Leucovorin |
| Form | Injection |
| Brand | Biovorine |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 0.5 |
| Form | Tablet |
| Composition | Cabergoline |
| Prescription/Non prescription | Non Prescription |
| Manufacturer | Sun Pharma |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 20 & 40 mg |
| Packaging Size | 1 x 10 |
| Composition | Vardenafil |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | Strips |
| Shelf life | 18 Months |
Approx. Rs 1,109 / BottleGet Latest Price
Product Details:| Packaging Size | 30 tab pack |
| Brand | Renvela |
| Manufacturer | Sanofi |
| Composition | Sevalemar |
| Treatment | Nephrology |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Composition | Hydroxychloroquine Sulphate |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 10 per Strip |
| Form | Tablet |
| Shelf life | 18 Months |
Approx. Rs 45 / BoxGet Latest Price
Product Details:| Packaging Size | 4 Tablets |
| Brand | Ivermectin Albendazole |
| Prescription Required | Yes |
| Packaging Type | Strips |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 1 x 10 |
| Packaging Type | Alu-Alu |
| Prescription Required | No |
| Composition (Salts) | Doxycycline |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Treatment | Treat Maleria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Composition | Artesunate |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 163 / boxGet Latest Price
Product Details:| Treatment | Prevent gout attacks |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 10 |
| Brand | Feburic |
| Form | Tablet |
| Strength | 40 mg |
| Packaging Type | Strips |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Packaging Size | 3 x 10 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Strength | 40 mg |
| packaging Type | Strips |
| Usage | Prevent gout attacks |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 0.4 mg |
| Composition | Tamsulosin hydrochloride + Dutasteride |
| Treatment | Alpha-adrenoreceptor antagonist to Decrease the urine outflow |
| Prescription/Non prescription | Non Prescription |
| Manufacturer | Cipla |
| Form | capsule |
| Gender | Male |
| Number Of Capsule | 15 |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Glaxosmithkline Pharmaceuticals Ltd. |
| Composition | Albendazole |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 400 mg |
| Usage/Application | Personal , Hospital , Clinical |
| Usage / Application | Personal |
| Form | Tablet |
| Treatment | treatment of parasitic infections |
| Packaging Type | Stripe |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited