Mankapur, Nagpur, Maharashtra
GST No. 27AXWPT2643R1Z7
Approx. Rs 851 / BoxGet Latest Price
Product Details:Packaging Size | 5 Cartridge |
Manufacturer | Lilly |
Usage/Application | Clinical |
Composition | Insulin Lispro 100 IU/ml Humalog |
Injectable Form | Liquid |
Dose | 100 and 200 IU/ml |
Medicine Type | Injection |
Approx. Rs 69,600 / PackGet Latest Price
Product Details:Packaging Size | 40mg/ml |
Brand | Eylea |
Manufacturer | Bayer |
Treatment | Intravitreal use |
Form | Injection |
Approx. Rs 500 / PackGet Latest Price
Product Details:Packaging Size | 1 foil strip of 60 blisters |
Composition | Advair Diskus 500/50 |
Treatment | For oral inhalation only |
Form | Injection |
Dose | 50,250 mg |
Approx. Rs 1,837.5 / VialGet Latest Price
Product Details:Packaging Size | 10 ml |
Brand | Fiasp |
Treatment | For subcutaneous or intravenous use |
Form | Injection |
Dose | 100 units/ml (U-100) |
Approx. Rs 25,200 / PackGet Latest Price
Product Details:Dose | 1x60 mg single use prefilled syringe |
Brand | Amgen |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 60 mg/ml |
Composition | Prolia denosumab |
Form | Liquid |
Approx. Rs 6,388 / PackGet Latest Price
Product Details:Packaging Size | 18 mg/3ml (6mg/ml) |
Composition | Victoza Liraglutide(rDNA origin) |
Treatment | for subcutaneous use only |
Form | Injection |
Shelf life | Discard pen 30 days after first use |
Dose | 0.6 mg,1.2 mg or 1.8 mg |
Approx. Rs 28,787 / PackGet Latest Price
Product Details:Dose | 60, 120 mg/1.7 ml |
Packaging Type | Vial |
Packaging Size | 1x120 mg Single Use Vial |
Manufacturer | Amgen |
Approx. Rs 26,936 / PackGet Latest Price
Product Details:Packaging size | 1 vial of Trastuzumab/1vial of BWFI |
Brand | Hertraz 150 |
Manufacturer | Mylan |
Form | Injection |
Strength | 150 mg |
Pack Type | Box |
Approx. Rs 1,020 / PackGet Latest Price
Product Details:Packaging Size | 1 vial/5 ml |
Brand | Basalog |
Manufacturer | Biocon |
Composition | Insulin Glargine |
Form | Injection |
Dosage | 100 IU/ml |
Approx. Rs 6,875 / VialGet Latest Price
Product Details:Packaging Size | 5 units |
Brand | Etacept |
Manufacturer | Cipla |
Treatment | For subcutaneous use only |
Form | Injection |
Available Dose | 25,50 mg |
Approx. Rs 850 / BoxGet Latest Price
Product Details:Packaging Size | 100 Units per ml |
Brand | Boehringer Ingelheim |
Manufacturer | Lilly |
Composition | Basaglar KwikPen |
Form | Injection |
Pack Type | Box |
Approx. Rs 7,708.29 / VialGet Latest Price
Product Details:Packaging size | 100mg/10ml (10 mg/ml) |
Brand | Rituxan |
Composition | Rituximab |
Treatment | For Intravenous Use |
Form | Injection |
Available Dose | 100,500 mg |
Approx. Rs 1.55 Lakh / VialGet Latest Price
Product Details:Packaging size | 1x 30 ml (10 mg/ml) |
Brand | Soliris |
Composition | Eculizumab |
Manufacturer | Alexion |
Treatment | For Intravenous use |
Strength | 300 mg |
Approx. Rs 22,447 / VialGet Latest Price
Product Details:Brand | Vivitra |
Manufacturer | Zydus Ingenia |
Packaging Size | 1 Vial of 7.2 ml |
Packaging Type | Box |
Form | Injection |
Available Dose | 150,440 mg |
Composition | Trastuzumab Lyophilized Powder for Concentrate for Solution |
Approx. Rs 37,675 / UnitGet Latest Price
Product Details:Brand | Reditux 500 |
Composition | Rituximab (500mg) |
Manufacturer | Dr Reddy's Laboratories Ltd |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Approx. Rs 30,000 / PackGet Latest Price
Product Details:Packaging Size | 40 mg/4.8 ml |
Brand | Adalimumab |
Manufacturer | Zydus |
Composition | Exemptia |
Form | Injection |
Approx. Rs 1,020 / PackGet Latest Price
Product Details:Packaging Size | 10 ml/vial |
Manufacturer | Aventis |
Composition | Lantus insulin glargine rDNA origin |
Form | Injection |
Dose | 100 units/ml (U-100) |
Approx. Rs 38,700 / PackGet Latest Price
Product Details:Packaging size | 400mg/16 ml |
Brand | Bryxta 400 |
Manufacturer | Zydus |
Treatment | For intravenous Infusion |
Form | Injection |
Approx. Rs 3,801 / BoxGet Latest Price
Product Details:Packaging Size | 0.5 ml |
Manufacturer | Prevenar 13 |
Composition | Pneumococcal polysaccharide conjugate vaccine (13-valent,adsorbed) |
Prescription/Non prescription | Prescription |
Form | Injection |
Usage | Intramuscular use |
Approx. Rs 1,599 / UnitGet Latest Price
Product Details:Brand | Amgen |
Packaging Size | 4x 25 mcg/1 ml single use vials |
Packaging Type | Box |
Dose/Strength | 25 mcg/1 ml |
Usage/Application | For intravenous or subcutaneous use only |
Product Price :Get Latest Price
Product Details:Brand | Onco |
Composition | BCG |
Treatment | Tuberculosis |
Form | Injection |
Approx. Rs 41,039 / VialGet Latest Price
Product Details:Packaging Size | 1x1 Vial (Powder for reconstitution) |
Brand | Infliximab |
Treatment | Powder for concentrate for solution for infusion |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 100 mg |
Approx. Rs 49,246 / PackGet Latest Price
Product Details:Packaging Size | 1 vial |
Brand | infliximab |
Treatment | powder for concentrate for solution for infusion |
Form | Injection |
Dose | 100 mg |
Explore More Products
4.2/5
Rated by 60 Users
© Parikshit Tiwari. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited