Nagpur, Maharashtra
GST No. 27AAVFG9092M1ZA
Approx. Rs 1,020 / PackGet Latest Price
Product Details:| Packaging Size | 1 vial/5 ml |
| Manufacturer | Biocon |
| Composition | Insulin Glargine |
| Brand | Basalog |
| Form | Injection |
| Dosage | 100 IU/ml |
Approx. Rs 14,000 / VialGet Latest Price
Product Details:| Brand | Stelara |
| Usage/Application | Hospital |
| Composition | Stelara ustekinumab |
| Medicine Type | Injection |
| Manufacturer | Janssen |
| Dose | 90 mg,130mg/26ml |
Approx. Rs 60 / VialGet Latest Price
Product Details:| Packaging Size | Powder for Injc |
| Brand | Endoxan |
| Composition | Cyclophosphamide |
| Manufacturer | Baxter |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 26,936 / PackGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Vial |
| Manufacturer | Mylan |
| Brand | Hertraz 150 |
| Packaging size | 1 vial of Trastuzumab/1vial of BWFI |
| Form | Injection |
| Pack Type | Box |
Approx. Rs 6,388 / BOXGet Latest Price
Product Details:| Packaging Size | 18 mg/3ml (6mg/ml) |
| Composition | Victoza Liraglutide(rDNA origin) |
| Treatment | for subcutaneous use only |
| Form | Injection |
| Shelf life | Discard pen 30 days after first use |
| Dose | 0.6 mg,1.2 mg or 1.8 mg |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Basaglar KwikPen |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 3,300 / StripeGet Latest Price
Product Details:| strength | 3 mg |
| Dose/Strength | 3mg,7mg & 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 7,708.29 / VialGet Latest Price
Product Details:| Composition | Rituximab |
| Brand | Rituxan |
| Packaging size | 100mg/10ml (10 mg/ml) |
| Form | Injection |
| Treatment | For Intravenous Use |
| Available Dose | 100,500 mg |
Approx. Rs 37,676 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Composition | Rituximab (500mg) |
| Brand | Reditux 500 |
| Form | Injection |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Approx. Rs 3,880 / PieceGet Latest Price
Product Details:| Form | Injection |
| Packaging Type | Pen |
| Mail Order Pharmacy | Available |
| Medicine Type | Alopathic |
| Mode of Payment | Online |
Approx. Rs 22,447 / VialGet Latest Price
Product Details:| Brand | Vivitra |
| Packaging Size | 1 Vial of 7.2 ml |
| Manufacturer | Zydus Ingenia |
| Packaging Type | Box |
| Form | Injection |
| Available Dose | 150,440 mg |
| Composition | Trastuzumab Lyophilized Powder for Concentrate for Solution |
Approx. Rs 17,500 / VialGet Latest Price
Product Details:| Brand | Remicade |
| Treatment | powder for concentrate for solution for infusion |
| Composition | Infliximab 100mg |
| Packaging type | Vial |
| Packaging Size | 1 vial |
| Strength / Dose | 100 mg |
| Form | Injection |
Approx. Rs 35,000 / VialGet Latest Price
Product Details:| Brand | Remicade |
| Treatment | Arthritic |
| Packaging type | Vial |
| Composition | Infliximab 100mg |
| Packaging Size | 1x1 Vial (Powder for reconstitution) |
| Strength / Dose | 100 mg |
| Form | Injection |
Approx. Rs 1,617 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Treatment | For subcutaneous or intravenous use |
| Brand | Fiasp |
| Form | Injection |
| Dose | 100 units/ml (U-100) |
Approx. Rs 6,875 / VialGet Latest Price
Product Details:| Strength | 25mg |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis, Ankylosing Spondylitis, Juvenile idiopathic arthritis |
| Prescription/Non prescription | Prescription |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Medicine Type | Injection |
| Packaging Size | 5 Cartridge |
| Usage/Application | Clinical |
| Composition | Insulin Lispro 100 IU/ml Humalog |
| Injectable Form | Liquid |
| Dose | 100 and 200 IU/ml |
| Manufacturer | Lilly |
Approx. Rs 44,500 / BoxGet Latest Price
Product Details:| Manufacturer | Bayer |
| Packaging Size | 40mg/ml |
| Treatment | Intravitreal use |
| Form | Injection |
| Brand | Eylea |
solution for injection in a vial
1 vial (4 mg/0.1 ml) 18G filter needle
Single dose 2 mg/0.05 ml
Excess volume to be expelled
Approx. Rs 5,324 / BoxGet Latest Price
Product Details:| Composition | Liraglutide Victoza Injection Solution |
| Manufacturer | RX |
| Form | Injection |
| Dose | 6mg/ml |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Brand Name | Ultravist |
| Dose | 300 mg |
| Packaging Size | 200 ml |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Non prescription |
Approx. Rs 1,008 / VialGet Latest Price
Product Details:| Storage | Room temp |
| Dosage Form | Vial |
| Packaging | unit |
| Brand | Adriamycin RTU |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Brand | Onco |
| Composition | BCG |
| Treatment | Tuberculosis |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 38,700 / PackGet Latest Price
Product Details:| Packaging size | 400mg/16 ml |
| Manufacturer | Zydus |
| Treatment | For intravenous Infusion |
| Brand | Bryxta 400 |
| Form | Injection |
Approx. Rs 10,300 / StripeGet Latest Price
Product Details:| Brand | Janssen Craig |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Available Dose | 75mg,100mg,150mg |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Packaging Size | 2 ml |
| Brand Name | Omniscan |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Composition | gadodiamide |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Packaging Type | prefilled syringe |
| Packaging Size | 1 ml |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Explore More Products
© Globedeck Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited