Mankapur, Nagpur, Maharashtra
GST No. 27AXWPT2643R1Z7
Approx. Rs 690 / BottleGet Latest Price
Product Details:Treatment | Hair Loss |
Prescription/Non prescription | Non prescription |
Brand | Morr F 5 |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Form | Lotion |
Morr F 5 is used to Stabilize hair loss by increasing hair growth and preventing further hair loss from all areas of the scalp
Approx. Rs 177.5 / StripGet Latest Price
Product Details:Strength | 500 mg |
Brand | Ranbaxy |
Composition | Cefalexin |
Manufacturer | Ranbaxy Laboratories Ltd. |
Treatment | bacterial infection |
Gender | Unisex |
Material | Finished Product |
Medicine Type | Allopathic |
Approx. Rs 1,057 / BottleGet Latest Price
Product Details:Composition | Imatinib Mesylate |
Manufacturer | Natco Pharma Ltd |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Strength | 400 mg |
Usage | Clinical, Hospital, Personal |
Approx. Rs 244 / StripGet Latest Price
Product Details:Composition | Betahistine |
Form | Tablet |
Usage/Application | Meniere's disease |
Dosage | 16 mg |
Packaging Type | Strip |
Type Of Medicines | Allopathic |
Manufacturer | Abbott India Ltd. |
Approx. Rs 46.62 / StripGet Latest Price
Product Details:Brand | Phoxelon , Endoxan , Cycloxan |
Composition | Cyclophosphamide |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Packaging Type | Vial |
Approx. Rs 72 / UnitGet Latest Price
Product Details:Brand | Phoxelon , Endoxan, Cycloxan |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 1000 mg |
Packaging Type | Vial |
Approx. Rs 300 / UnitGet Latest Price
Product Details:Brand | Celofos , Ifex-M |
Dose Strength | 1 g |
Category | Testicular cancer |
Type | Allopathic |
Dosage Form | Injection |
Packaging Type | Vial |
Approx. Rs 286 / StripGet Latest Price
Product Details:Brand | Sevcar |
Manufacturer | Sun pharma , Emcure , Sanofi |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 800 mg |
Packaging Type | Strips |
Approx. Rs 16.8 / StripGet Latest Price
Product Details:Composition | Mebendazole |
Form | Tablet |
Usage/Application | Treatment of parasitic infections |
Strength | 100 Mg |
Type Of Medicines | Allopathic |
Approx. Rs 126 / StripGet Latest Price
Product Details:Dose | 10 mg |
Product Type | Finished Product |
Do You Offer Generic | Yes |
Manufacturer | Intas Pharmaceuticals Ltd. |
Composition | Isotretinoin |
Approx. Rs 149 / StripGet Latest Price
Product Details:Brand | Revlamer , Sevcar , Renvela |
Manufacturer | Sun pharma , Emcure , Sanofi |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 400 mg |
Approx. Rs 85 / StripGet Latest Price
Product Details:Packaging Size | 1x10 |
Treatment | Hair Growth |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Approx. Rs 72 / UnitGet Latest Price
Product Details:Packaging Size | 1 x 30 |
Brand | Endoxan |
Composition | Cyclophosphamide |
Prescription/Non prescription | Non prescription |
Approx. Rs 656.52 / BottleGet Latest Price
Product Details:Usage/Application | Hospital , Personal , Clinical |
Type Of Eyedrops | Allopathic |
Bottle Size | 3 ml |
Bottle Material | Plastic |
Sealing Type | Dropper |
Therapeutic Area | Eyes |
Approx. Rs 1,036 / BottleGet Latest Price
Product Details:Usage/Application | Hair Loss |
Packaging Size | 60 ml |
Gender | Male |
Composition | Minoxidil |
Manufactured By | Intas Pharmaceuticals Ltd. |
Form | Lotion |
Approx. Rs 89.7 / StripGet Latest Price
Product Details:Packaging Size | 1x6 |
Strength | 500 Mg |
Composition | Nitazoxanide |
Treatment | Treat Diarrhea |
Prescription/Non prescription | Non prescription |
Manufacturer | LUPIN LTD |
Form | Tablet |
Approx. Rs 925 / BottleGet Latest Price
Product Details:Manufacturer | Intas Pharmaceuticals Ltd. |
Treatment | Hail loss |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal , clinical |
Form | Lotion |
Gender | Male |
Packaging Size | 60 ml |
Approx. Rs 1,017.6 / BottleGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Treatment | Prevent Hair Loss |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Form | Liquid |
Contains | Minoxidil |
Approx. Rs 201.3 / BottleGet Latest Price
Product Details:Manufacturer | cipla Ltd |
Composition | Minoxidil |
Treatment | Prevent Hair Loss |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Form | Liquid |
Approx. Rs 931.61 / BottleGet Latest Price
Product Details:Manufacturer | Cipla ltd |
Composition | Minoxidil |
Treatment | Prevent Hair Loss |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Form | Liquid |
Approx. Rs 207.1 / BottleGet Latest Price
Product Details:Dose | 5 mg |
Brand | ABBOTT HEALTHCARE PVT LTD |
Type Of Medicines | Allopathic |
Usage/Application | Hospital |
Product Type | Finished Product |
Composition | Carbimazole |
Grade Standard | Medical Grade |
Approx. Rs 252 / UnitGet Latest Price
Product Details:Brand | Cytalon |
Manufacturer | Celon , Baxter |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Packaging Type | Vial |
Approx. Rs 87 / StripGet Latest Price
Product Details:Packaging Size | 3 x 10 |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Usage | Prevent gout attacks |
Strength | 40 mg |
packaging Type | Strips |
Approx. Rs 163 / UnitGet Latest Price
Product Details:Packaging Size | 10 x 10 |
Brand | Feburic |
Treatment | Prevent gout attacks |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 40 mg |
Packaging Type | Strips |
Approx. Rs 163 / UnitGet Latest Price
Product Details:Packaging Size | 10 x 10 |
Brand | Febutaz |
Treatment | Prevent gout attacks |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Strips |
Strength | 40 mg |
Approx. Rs 652 / StripGet Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Approx. Rs 477 / StripGet Latest Price
Product Details:Strength | 0.4 mg |
Composition | Tamsulosin hydrochloride + Dutasteride |
Manufacturer | Cipla |
Treatment | Alpha-adrenoreceptor antagonist to Decrease the urine outflow |
Prescription/Non prescription | Non Prescription |
Form | capsule |
Gender | Male |
Number Of Capsule | 15 |
Approx. Rs 65,000 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablet |
Manufacturer | Genvoya |
Composition | Genvoya elvitegravir,cobicistat,emtricitabine and tenofovir alalfenamide |
Form | Tablet |
Available Dose | 150,200,10 mg |
Pack type | Bottle |
Approx. Rs 95 / UnitGet Latest Price
Product Details:Brand | Leucovorin , Shilstine , Biovorin |
Treatment | Anti-Cancer |
Usage/Application | Hospital and Clinical |
Product Type | Finished Product |
Strength | 50 mg |
Form | Injection |
Approx. Rs 134 / UnitGet Latest Price
Product Details:Brand | Celdaz |
Manufacturer | Celon |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 200 mg |
Category | Hodgkin's lymphoma |
Approx. Rs 1,182 / UnitGet Latest Price
Product Details:Brand | Alrubicin |
Manufacturer | Alkem , Pfizer |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 50 mg |
Approx. Rs 1,008 / UnitGet Latest Price
Product Details:Manufacturer | Pfizer |
Brand | Adriamycin RTU |
Packaging | unit |
Dosage Form | Vial |
Storage | Room temp |
Country of Origin | Made in India |
Approx. Rs 450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Manufacturer | ASTRAZENECA PHARMA INDIA LTD |
Composition | Budesonide (80 mcg) + Formoterol (4.5 mcg) |
Treatment | asthma and chronic obstructive pulmonary disease (COPD) |
Prescription/Non prescription | Non prescription |
Strenghth | 4.5Mcg |
Explore More Products
© Parikshit Tiwari. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited